Descriptif technique
Les obturateurs mécaniques à serrage manuel de type 4 à 8 bars sont particulièrement utilisé par les piscinistes. En serrant la vis papillon ou l’écrou selon les diamètres ,le joint caoutchouc du piston se dilate de manière à obturer l’intérieur de la canalisation. Tous les modèles ou presque sont équipés de passage traversant pour permettre d’effectuer des tests d’étanchéité. Leur conception est simple et efficace. Utilisation : industrie, assainissement, agroalimentaire..






Obturateur mécanique – 8 bars simple caoutchouc
Référence | Diamètre (mm) | Plage d’utilisation (mm) | Contre- pression (bars) | Hauteur caoutchouc (mm) | Matière caoutchouc | Poids (kg) | Prix HT (€) |
DN12 | Ø 12mm | 11,80 – 14,00 | 4/8 | 20 | nitrile, NBR | 0,009 | ajouter au panier |
DN14 | Ø 14mm | 14,0 – 17,00 | 4/8 | 20 | nitrile, NBR | 0.016 | ajouter au panier |
DN16 | Ø 16mm | 15,60 – 20,00 | 4/8 | 20 | nitrile, NBR | 0,016 | ajouter au panier |
DN20 | Ø 20mm | 18,50 – 25,00 | 4/8 | 20 | nitrile, NBR | 0,033 | ajouter au panier |
DN25 | Ø 25mm | 23,50 – 29,00 | 4/8 | 20 | nitrile, NBR | 0,062 | ajouter au panier |
DN30 | Ø 30mm | 28,50 – 35,00 | 4/8 | 30 | nitrile, NBR | 0,085 | ajouter au panier |
DN35 | Ø 35mm | 33,50 – 40,00 | 4/8 | 30 | nitrile, NBR | 0,101 | ajouter au panier |
DN40 | Ø 40mm | 38,50 – 45,00 | 4/8 | 30 | nitrile, NBR | 0,128 | ajouter au panier |
DN45 | Ø 45mm | 43,00 – 50,00 | 4/8 | 35 | nitrile, NBR | 0,194 | ajouter au panier |
DN50 | Ø 50mm | 48,00 – 55,00 | 4/8 | 35 | nitrile, NBR | 0,226 | ajouter au panier |
DN55 | Ø 55mm | 53,00 – 60,00 | 4/8 | 35 | nitrile, NBR | 0,252 | ajouter au panier |
DN60 | Ø 60mm | 58,00 – 66,00 | 4/8 | 35 | nitrile, NBR | 0,289 | ajouter au panier |
DN65 | Ø 65mm | 63,00 – 71,00 | 4/8 | 35 | nitrile, NBR | 0,395 | ajouter au panier |
DN70 | Ø 70mm | 68,00 – 76,00 | 4/8 | 35 | nitrile, NBR | 0,435 | ajouter au panier |
DN80 | Ø 80mm | 77,00 – 88,00 | 4/8 | 40 | nitrile, NBR | 0,64 | ajouter au panier |
DN90 | Ø 90mm | 88,00 – 99,00 | 4/8 | 140 | nitrile, NBR | 0,823 | ajouter au panier |




Obturateur mécanique – 8 bars simple caoutchouc avec bypass
Référence | Diamètre (mm) | Plage d’utilisation (mm) | Contre- pression (bars) | Hauteur caoutchouc (mm) | Matière caoutchouc | Poids (kg) | Bypass | Prix HT (€) |
DN16 B | Ø 16mm | 15,6 – 20,00 | 4/8 | 20 | nitrile, NBR | 0,039 | 1/8″ | ajouter au panier |
DN20 B | Ø 20mm | 18,50 – 25,00 | 4/8 | 20 | nitrile, NBR | 0,056 | 1/8” | ajouter au panier |
DN25 B | Ø 25mm | 23,50 – 29,00 | 4/8 | 20 | nitrile, NBR | 0,085 | 1/8” | ajouter au panier |
DN30 B | Ø 30mm | 28,50 – 35,00 | 4/8 | 30 | nitrile, NBR | 0,108 | 1/8” | ajouter au panier |
DN35 B | Ø 35mm | 33,50 – 40,00 | 4/8 | 30 | nitrile, NBR | 0,124 | 1/8” | ajouter au panier |
DN40 B | Ø 40mm | 38,50 – 45,00 | 4/8 | 30 | nitrile, NBR | 0,151 | 1/8” | ajouter au panier |
DN45 B | Ø 45mm | 43,00 – 50,00 | 4/8 | 35 | nitrile, NBR | 0,217 | 1/4” | ajouter au panier |
DN50 B | Ø 50mm | 48,00 – 55,00 | 4/8 | 35 | nitrile, NBR | 0,249 | 1/4” | ajouter au panier |
DN55 B | Ø 55mm | 53,00 – 60,00 | 4/8 | 35 | nitrile, NBR | 0,275 | 1/4” | ajouter au panier |
DN60 B | Ø 60mm | 58,00 – 66,00 | 4/8 | 35 | nitrile, NBR | 0,312 | 1/4” | ajouter au panier |
DN65 B | Ø 65mm | 63,00 – 71,00 | 4/8 | 35 | nitrile, NBR | 0,418 | 1/4” | ajouter au panier |
DN70 B | Ø 70mm | 68,00 – 76,00 | 4/8 | 35 | nitrile, NBR | 0,458 | 1/4” | ajouter au panier |
DN80 B | Ø 80mm | 77,00 – 88,00 | 4/8 | 40 | nitrile, NBR | 0,663 | 1/4” | ajouter au panier |
DN90 B | Ø 90mm | 88,00 – 99,00 | 4/8 | 40 | nitrile, NBR | 0,846 | 1/4” | ajouter au panier |


Obturateur mécanique – 8 bars double caoutchouc
Référence | Diamètre (mm) | Plage d’utilisation (mm) | Contre- pression (bars) | Hauteur caoutchouc (mm) | Matière caoutchouc | Poids (kg) | Prix HT (€) |
DN12 D | Ø 12mm | 11,8 – 14,0 mm | 4/8 | 40 | nitrile, NBR | 0,012 | ajouter au panier |
DN14 D | Ø 14mm | 14,0 – 17,0 mm | 4/8 | 40 | nitrile, NBR | 0,019 | ajouter au panier |
DN16 D | Ø 16mm | 15,6 – 20,0 mm | 4/8 | 40 | nitrile, NBR | 0,20 | ajouter au panier |
DN20 D | Ø 20mm | 18,5 – 25,0 mm | 4/8 | 40 | nitrile, NBR | 0,038 | ajouter au panier |
DN25 D | Ø 25mm | 23,0 – 29,0 mm | 4/8 | 40 | nitrile, NBR | 0,73 | ajouter au panier |
DN30 D | Ø 30mm | 28,5 -35,0 mm | 4/8 | 60 | nitrile, NBR | 0,107 | ajouter au panier |
DN35 D | Ø 35mm | 33,5 – 40,0 mm | 4/8 | 60 | nitrile, NBR | 0,131 | ajouter au panier |
DN40 D | Ø 40mm | 38,5 – 45,0 mm | 4/8 | 60 | nitrile, NBR | 0,168 | ajouter au panier |
DN45 D | Ø 45mm | 43,0 – 50,0 mm | 4/8 | 70 | nitrile, NBR | 0,253 | ajouter au panier |
DN50 D | Ø 50mm | 48,0 -55,0 mm | 4/8 | 70 | nitrile, NBR | 0,304 | ajouter au panier |
DN55 D | Ø 55mm | 53,0 – 60,0 mm | 4/8 | 70 | nitrile, NBR | 0,34 | ajouter au panier |
DN60 D | Ø 60mm | 58,0 -66,0 mm | 4/8 | 70 | nitrile, NBR | 0,394 | ajouter au panier |
DN65 D | Ø 65mm | 63,0 – 71,0 mm | 4/8 | 70 | nitrile, NBR | 0,525 | ajouter au panier |
DN70 D | Ø 70mm | 68,0 – 76,0 mm | 4/8 | 70 | nitrile, NBR | 0,585 | ajouter au panier |
DN80 D | Ø 80mm | 77,0 – 88,0 mm | 4/8 | 70 | nitrile, NBR | 0,842 | ajouter au panier |
DN90 D | Ø 90mm | 88,0 – 99,0 mm | 4/8 | 70 | nitrile, NBR | 1,079 | ajouter au panier |
Obturateur mécanique – 8 bars double caoutchouc avec bypass
Référence | Diamètre (mm) | Plage d’utilisation (mm) | Contre- pression (bars) | Hauteur caoutchouc (mm) | Matière caoutchouc | Poids (kg) | Bypass | Prix HT (€) |
DN16DB | Ø 16mm | 15,6 – 20,0 mm | 4/8 | 40 | nitrile, NBR | 0,043 | 1/8″ | ajouter au panier |
DN20DB | Ø 20mm | 18,5 – 25,0mm | 4/8 | 40 | nitrile, NBR | 0,061 | 1/8” | ajouter au panier |
DN25DB | Ø 25mm | 23,5 – 29,0 mm | 4/8 | 40 | nitrile, NBR | 0,096 | 1/8” | ajouter au panier |
DN30DB | Ø 30mm | 28,5 – 35,0 mm | 4/8 | 60 | nitrile, NBR | 0,13 | 1/8” | ajouter au panier |
DN35DB | Ø 35mm | 33,5 – 40,0 mm | 4/8 | 60 | nitrile, NBR | 0,154 | 1/8” | ajouter au panier |
DN40DB | Ø 40mm | 38,5 – 45,0 mm | 4/8 | 60 | nitrile, NBR | 0,191 | 1/8” | ajouter au panier |
DN45DB | Ø 45mm | 43,0 – 50,0 mm | 4/8 | 70 | nitrile, NBR | 0,276 | 1/4” | ajouter au panier |
DN50DB | Ø 50mm | 48,0 – 55,0 mm | 4/8 | 70 | nitrile, NBR | 0,327 | 1/4” | ajouter au panier |
DN55DB | Ø 55mm | 53,0 – 60,0 mm | 4/8 | 70 | nitrile, NBR | 0,363 | 1/4” | ajouter au panier |
DN60DB | Ø 60mm | 58,0 – 66,0 mm | 4/8 | 70 | nitrile, NBR | 0,417 | 1/4” | ajouter au panier |
DN65DB | Ø 65mm | 63,0 – 71,0 mm | 4/8 | 70 | nitrile, NBR | 0,548 | 1/4” | ajouter au panier |
DN70DB | Ø 70mm | 68,0 -76,0 mm | 4/8 | 70 | nitrile, NBR | 0,608 | 1/4” | ajouter au panier |
DN80DB | Ø 80mm | 77,0 – 88,0 mm | 4/8 | 80 | nitrile, NBR | 0,865 | 1/4” | ajouter au panier |
DN90DB | Ø 90mm | 88,0 – 99,0 mm | 4/8 | 80 | nitrile, NBR | 1,102 | 1/4” | ajouter au panier |